NAME CLASS ROW SCORE E-SCORE AMA BIKE CLUB START CK 1 CK 2 CK 3 CK 4 CK 5 CK 6 CK 7 CK 8 CK 9 CK 10 CK 11
AA
CHASE COMPTON AA 15 5 275 496841 KTM SJER 0 0 1 0 2/128 0 2/121 0 0/26 0 0 0
MICHAEL BRADWAY AA 23 5 276 665407 HON TCSM 0 0 1 0 2/126 0 2/129 0 0/21 0 0 0
RICHARD LAFFERTY AA 70 5 290 403732 KTM SJER 0 0 1 0 2/133 0 2/132 0 0/25 0 0 0
DAN STOPPI JR AA 17 7 320 348233 KTM DER 0 0 1 0 3/152 0 3/166 0 0/2 0 0 0
JR, JACK LAFFERTY AA 25 7 326 786481 KTM TCSM 0 0 1 0 3/152 0 3/152 0 0/22 0 0 0
DALE SWEIGART AA 33 7 327 189407 KTM RORR 0 0 1 0 3/154 0 3/166 0 0/7 0 0 0
BOBBY SOLOMAN AA 22 7 371 386109A KTM TCMC 0 0 1 0 3/170 0 3/185 0 0/16 0 0 0
KEN LAW AA 20 8 394 550508 KTM MMC 0 0 2 0 3/199 0 3/181 0 0/14 0 0 0
II, DOUG ALLEN AA 21 8 417 537856A YAM DER 0 0 1 0 3/167 0 4/223 0 0/27 0 0
PAT EMMONS AA 16 8 427 353281 KTM SJER 0 0 2 0 3/197 0 3/206 0 0/24 0 0 0
JOHN BURGARD AA 59 9 295 348277 HUS CJCR 0 2 0 0 2/144 0 3/151 0 0/0 0 2 0
JOE GIORDANO AA 24 9 395 506409 KTM GMER 0 2 0 0 4/230 0 3/162 0 0/3 0 0 0
STEVE ARETS AA 18 10 458 307988 YAM DER 0 0 2 0 3/194 0 4/212 0 1/52 0 0 0
AL
CHRISTOPHER CURLETT AL 35 9 436 665882 KAW DER 0 0 2 0 4/213 0 3/205 0 0/18 0 0 0
JAMES SHEA JR. AL 25 9 442 392156 KTM TCMC 0 0 2 0 4/215 0 3/203 0 0/24 0 0 0
ED HAMILTON AL 32 10 413 272065 KTM DER 0 0 3 0 3/175 0 4/213 0 0/25 0 0 0
KYLE ADAMS AL 23 11 497 495111 KTM TCSM 0 0 2 0 4/230 0 4/230 0 1/37 0 0 0
PHILIP UHLAND AL 8 12 571 662735 KTM DER 0 0 3 0 4/266 0 4/255 0 1/50 0 0 0
RON DECARO AL 6 12 584 588086 KTM MMC 0 0 3 0 4/261 0 4/264 0 1/59 0 0 0
SERG BASSANI AL 5 13 626 491714 GAS MCI 0 0 3 0 4/237 0 5/327 0 1/62 0 0 0
CASEY GRZYBOWSKI AL 50 14 611 387310 KTM MCI 0 0 2 2 5/275 0 4/258 0 1/78 0 0 0
JEFF BOOTH AL 61 16 708 344404 CJCR 0 0 3 0 5/297 0 5/302 0 2/109 0 1 0
M DEAN SPENCER AL 32 16 807 558706 KTM DER 0 0 3 0 7/425 0 5/293 0 1/89 0 0 0
SR, DOUG ALLEN AL 21 17 761 380151 KTM DER 0 0 4 0 5/327 0 5/314 0 2/120 0 1 0
AM
BROC JENNINGS AM 57 7 288 463918 RRMC 0 0 1 0 2/133 0 2/135 0 0/20 0 2 0
DANE SCHOENEBERG AM 38 7 337 594022 SUZ MCI 0 0 1 0 3/170 0 3/156 0 0/11 0 0 0
MICHAEL HICKMAN AM 10 10 495 695926 GAS 0 0 2 0 4/244 0 4/225 0 0/26 0 0 0
MICHAEL MELNICZUK AM 6 11 504 419354 KTM TCMC 0 0 2 0 4/222 0 4/249 0 1/33 0 0 0
GARY FISCHER AM 41 11 523 441282 YAM CJCR 0 0 2 0 4/227 0 4/252 0 1/44 0 0 0
JAY MCCAUSLIN AM 34 11 542 323628 SUZ SPER 0 0 2 0 4/254 0 4/238 0 1/50 0 0 0
ED HUTCHINSON AM 13 11 556 333135 KTM MMC 0 0 2 0 4/242 0 4/259 0 1/55 0 0 0
JR, THOMAS GETZ AM 1 12 484 582406 SUZ CJCR 0 0 3 0 4/225 0 4/227 0 1/32 0 0 0
KARL WILLS AM 8 12 588 544452 HON DER 0 0 3 0 4/264 0 4/269 0 1/55 0 0 0
JR, RICHARD LECHNER AM 15 12 611 428450 KTM SJER 0 0 2 0 4/248 0 4/263 0 2/100 0 0 0
TODD LOCKARD AM 32 16 735 576798 KTM DER 0 0 3 0 5/302 0 5/313 0 2/120 0 1 0
W, SCOTT BERRY AM 67 34 1728 783351 KTM OCCR 0 0 5 0 6/374 0 6/350 0 17/1004
AH
MIKE SOUDES AH 60 7 380 314854 HMDR 0 0 1 0 3/170 0 3/186 0 0/24 0 0 0
JAY DEAN AH 32 8 364 166168 KTM DER 0 0 2 0 3/177 0 3/183 0 0/4 0 0 0
JACOB WILLIAMS AH 34 8 410 689998 KTM SPER 0 0 2 0 3/202 0 3/188 0 0/20 0 0 0
MICHAEL BEELER AH 14 8 428 305000 KTM MMC 0 0 2 0 3/204 0 3/203 0 0/21 0 0 0
MALCOLM SCHOENEBERG AH 38 8 436 500517 KTM MCI 0 0 2 0 3/200 0 3/207 0 0/29 0 0 0
DAVE GLENN AH 30 9 436 507199 YAM DER 0 0 2 0 4/212 0 3/199 0 0/25 0 0 0
MIKE MCHALE AH 14 12 545 744664 KTM MMC 0 0 3 0 4/243 0 4/251 0 1/51 0 0 0
PETER BURNETT AH 27 14 654 664154A KTM BER 0 0 3 0 5/300 0 5/274 0 1/80 0 0 0
PAUL TILLBERG AH 9 16 687 731830 KTM TCMC 0 0 3 0 5/285 0 5/296 0 2/106 0 1 0
BRIAN GLENN AH 30 22 1196 507197 YAM DER 0 0 2 0 9/521 0 11/675 /
JOHN WALASZEK AH 80 0 0 788066A KTM CJCR
AV
JAMES WRIGHT AV 76 7 410 403955 TRI 0 0 1 0 3/180 0 3/201 0 0/29 0 0 0
JR, LARRY POPLIN AV 18 9 465 402262A HON CJCR 0 0 2 0 4/253 0 3/189 0 0/23 0 0 0
LEE ROSENBERG AV 40 10 467 665636 YAM SJER 0 0 2 0 3/208 0 4/225 0 1/34 0 0 0
JOHN HUMMEL AV 68 11 477 587149 HUS CJCR 0 0 3 0 3/209 0 4/231 0 1/37 0 0 0
TROY MCNOMEE AV 21 11 514 591820 YAM DER 0 0 2 0 4/233 0 4/221 0 1/60 0 0 0
DAVID NASH AV 5 11 541 305389 YAM MCI 0 0 2 0 4/235 0 4/263 0 1/43 0 0 0
STEPHEN GREEN AV 59 11 544 736237 KTM CJCR 0 0 2 0 4/245 0 4/249 0 1/50 0 0 0
JAMIE WALKER AV 26 11 546 546778 KTM BER 0 0 2 0 4/246 0 4/245 0 1/55 0 0 0
JEFF MOYER AV 29 11 565 410783 KTM SORR 0 0 2 0 4/269 0 4/247 0 1/49 0 0 0
MARK FISCHER AV 41 14 664 405064 KTM CJCR 0 0 2 0 5/290 0 5/286 0 1/88 0 1 0
MIKE WOUTERSZ AV 26 15 650 375577 KTM BER 0 0 3 0 5/283 0 4/254 0 2/113 0 1 0
JEFF BROWN AV 42 16 727 279376 KAW MMC 0 0 3 0 5/314 0 5/301 0 2/112 0 1 0
STEVE SAUBIER AV 77 18 777 496819 YAM DER 0 0 3 0 5/312 0 6/353 0 2/112 0 2 0
GEORGE POTTS III AV 25 27 1215 957096 KTM DER 0 0 3 2 10/617 0 8/460 0 2/138 0 2 0
PAUL BITTING AV 35 44 1165 463137 HUS SPER 0 0 20 5 13/762 0 5/324 0 1/79 0 0 0
AS
TIM MAURO AS 31 10 468 384413 SUZ MMC 0 0 2 0 3/209 0 4/223 0 1/36 0 0 0
BRYAN SHAFFER AS 52 10 540 431706A KTM RORR 0 0 1 0 4/237 0 4/246 0 1/57 0 0 0
ERIC JORDAN AS 15 11 451 774895 KTM SJER 0 0 3 0 4/216 0 4/233 0 0/2 0 0 0
PAT MORONEY AS 44 11 525 060974A YAM 0 0 2 0 4/245 0 4/228 0 1/52 0 0 0
DENNIS FITZGERSHI AS 58 11 580 352239 YAM VFTR 0 0 2 0 4/241 0 4/260 0 1/79 0 0 0
STEVE BROMLEY AS 20 12 575 319456 SUZ MMC 0 0 2 0 4/261 0 4/240 0 1/74 0 1 0
JOHN WALTER AS 12 14 660 404844 KAW OCCR 0 0 3 0 5/297 0 5/278 0 1/85 0 0 0
TOM GAFGEN AS 7 15 648 510107 HON MCI 0 0 3 0 5/289 0 5/281 0 1/78 0 1 0
MARK STEITZ AS 31 15 665 801022 KTM MMC 0 0 3 0 5/273 0 5/312 0 1/80 0 1 0
DANIEL COMPTON AS 16 15 694 494951 KTM SJER 0 0 3 0 5/329 0 5/279 0 1/86 0 1 0
ERIC KOELLER AS 79 16 614 547230 GAS   0 0 3 0 5/285 2 4/245 0 1/84 0 1 0
JR, ROD WHITE AS 36 16 690 348248 KTM GMER 0 0 3 0 5/285 0 5/303 0 2/102 0 1 0
ANTHONY SUTTON AS 10 16 719 675026 YAM TCMC 0 0 3 0 5/272 0 6/338 0 2/109 0 0 0
BRYAN KRUYSMAN AS 28 16 742 501733 KTM TCSM 0 0 3 0 5/321 0 5/327 0 2/94 0 1 0
MICHAEL WILBERT AS 38 18 577 546764 KTM 0 0 8 0 5/280 0 4/238 0 1/59 0 0 0
JIM AIELLO AS 19 21 1022 494125 KTM OCCR 0 0 2 2 13/760 0 4/244 0 0/18 0 0 0
JEFF BARAN AS 60 34 763 130033A 0 0 3 0 22/296 0 6/365 0 2/102 0 1 0
ASS
BRUCE DENGLER ASS 3 11 490 252278 HON MMC 0 0 2 0 4/228 0 4/215 0 1/47 0 0 0
TERRY TUCKER ASS 3 11 540 358091A HON MCI 0 0 2 0 4/227 0 4/263 0 1/50 0 0 0
DAVID SCHEUMEISTER ASS 2 15 666 408933A KTM OCCR 0 0 3 0 5/301 0 5/293 0 1/72 0 1 0
GARY NOBLE ASS 13 17 665 657485 HON MMC 0 0 4 0 5/293 0 5/294 0 1/78 0 2 0
DAVE BARLOW ASS 35 17 757 642071 YAM DER 0 0 3 0 5/287 0 6/345 0 2/125 0 1 0
PAUL SCANLIN ASS 33 19 838 416102 KTM VFTR 0 0 4 0 6/344 0 6/370 0 2/124 0 1 0
RICHARD STUART ASS 51 20 566 024766 KAW BER 0 0 2 0 4/247 0 4/251 0 1/68 4 5 0
ROBERT STUART JR. ASS 27 20 858 024758 YAM BER 0 0 4 0 6/354 0 6/365 0 2/139 0 2 0
ALB ERT LEWIS ASS 2 21 914 381864 KTM OCCR 0 0 4 0 7/433 0 6/342 0 2/139 0 2 0
RUSSELL HANCOCK ASS 13 21 917 435015 HON MMC 0 0 4 0 7/397 0 6/371 0 2/149 0 2 0
GEORGE POTTS ASS 25 23 932 524679 KTM DER 0 0 4 2 7/434 0 6/362 0 2/136 0 2 0
MIKE VANORICH ASS 28 31 1307 161927 KTM SORR 0 0 6 0 9/523 0 9/543 0 4/241 0 3 0
BILL ROTH ASS 62 37 608 150732A HON MCI 0 0 3 0 17/255 0 12/195 0 3/158 0 2 0
A4L
CLIFF JONES A4L 47 8 413 593994 YAM SJER 0 0 2 0 3/195 0 3/199 0 0/19 0 0 0
CHUCK SULLIVAN A4L 20 8 422 293069 KTM MMC 0 0 2 0 3/203 0 3/196 0 0/23 0 0 0
TONY HODGSON A4L 39 11 505 764696 KTM SJER 0 0 2 0 4/232 0 4/235 0 1/38 0 0 0
JAMES MORRIS A4L 75 11 511 464948 YAM CJCR 0 0 2 0 4/233 0 4/243 0 1/35 0 0 0
TIMOTHY METTINGER A4L 22 11 529 500538 KTM CJCR 0 0 2 0 4/235 0 4/250 0 1/44 0 0 0
LOU GREEN A4L 1 12 540 662122A KTM CJCR 0 0 3 0 4/228 0 4/252 0 1/60 0 0 0
DAVE BADER A4L 34 14 611 697503 HON SJER 0 0 2 0 4/240 0 5/274 0 2/97 0 1 0
JIM TEVIS A4L 49 36 685 571075 HON VFTR 0 0 3 0 5/281 0 27/347 0 1/57 0 0 0
A4H
KEVIN SOOY A4H 39 7 379 638882 KTM SJER 0 0 1 0 3/168 0 3/187 0 0/24 0 0 0
SEAN GAUGHAN A4H 58 8 417 710988 KAW TCMC 0 0 2 0 3/190 0 3/206 0 0/21 0 0 0
MARK SCHLEEWEIS A4H 30 9 436 633805 YAM DER 0 0 2 0 4/211 0 3/196 0 0/29 0 0 0
FRANK BREWSTER A4H 17 11 478 836193 HON 0 0 2 0 4/227 0 4/221 0 1/30 0 0 0
CLIFFORD TENNEY A4H 6 12 580 259878 HON TCMC 0 0 3 0 4/261 0 4/258 0 1/61 0 0 0
GEORGE ENGLISH A4H 59 12 581 418941 CJCR 0 0 2 0 4/251 0 5/276 0 1/54 0 0 0
JOSEPH DICKINSON A4H 9 13 612 628617A KTM TCMC 0 0 2 0 4/251 0 5/294 0 1/67 0 1 0
ROB COMBER A4H 42 15 649 573385 YAM MMC 0 0 3 0 4/268 0 5/288 0 2/93 0 1 0
BILL LEGG A4H 60 18 787 385984 HMDR 0 0 4 0 6/364 0 6/368 0 1/55 0 1 0
BL
RICK ADAMS BL 23 11 498 954306 KTM TCMC 0 0 2 0 4/233 0 4/232 0 1/33 0 0 0
PAUL BABLER BL 61 11 510 776397 CJCR 0 0 2 0 4/232 0 4/227 0 1/51 0 0 0
SEAN MACLEAN BL 52 16 711 677500 KTM RORR 0 0 3 0 5/306 0 5/300 0 2/105 0 1 0
JOHN SCHOEFFLING BL 49 16 745 513568 KTM VFTR 0 0 3 0 5/310 0 5/328 0 2/107 0 1 0
ROBERT WILEY BL 42 17 796 257961 KAW MMC 0 0 3 0 5/316 0 6/331 0 2/149 0 1 0
SANFORD QUICKEL BL 47 18 866 952702 KAW 0 0 3 0 5/329 0 5/322 0 4/215 0 1 0
LEE WOLCOTT BL 22 19 926 662668 KTM 0 0 2 0 6/371 0 6/373 0 3/182 0 2 0
CHRISTOP KENDIG BL 11 20 827 306115 KTM OCCR 0 0 4 0 6/335 0 6/358 0 2/134 0 2 0
BRETT MUTSCHLER BL 20 21 900 492957 KTM MMC 0 0 4 0 7/397 0 6/359 0 2/144 0 2 0
ROBERT GIRARD BL 7 21 926 456534 KAW MCI 0 0 4 0 6/388 0 6/385 0 3/153 0 2 0
RICH LITTLE BL 26 23 994 548601 HUS MCI 0 0 4 0 7/407 0 7/414 0 3/173 0 2 0
DAVID KOUGH BL 45 24 1057 478926 KTM RRMC 0 0 4 0 7/446 0 7/433 0 3/178 0 3 0
RICHARD TIENCKEN BL 75 28 1152 501743 HUS CJCR 0 0 5 0 8/452 0 8/483 0 4/217 0 3 0
ROBERT KRAUSE BL 65 29 868 831439 HON DER 0 2 4 0 6/362 0 6/370 0 2/136 4 5 0
BM
JEFFREY PASQUA BM 12 10 464 220434 YAM OCCR 0 0 2 0 4/221 0 4/214 0 0/29 0 0 0
ED EMERY BM 49 12 471 546913 GAS CJCR 0 0 4 0 4/225 0 4/222 0 0/24 0 0 0
ADAM SIEG BM 47 15 728 811548 KTM 0 0 3 0 5/317 0 5/329 0 1/82 0 1 0
SCOTT LAVANCE BM 31 16 645 212864 YAM SJER 0 0 3 0 5/278 0 5/271 0 2/96 0 1 0
JOHN LALANAS BM 2 17 727 779978 KTM OCCR 0 0 4 0 5/322 0 5/299 0 2/106 0 1 0
STEVE BURKE BM 44 17 778 931462 KTM 0 0 3 0 6/359 0 5/313 0 2/106 0 1 0
GREG SAWKA BM 33 18 826 610934 KTM VFTR 0 0 3 0 5/301 0 7/404 0 2/121 0 1 0
MARTIN SPRECHER BM 61 20 835 686971 HON CJCR 0 0 4 0 6/348 0 6/347 0 2/140 0 2 0
DAVID KOWALSKI BM 67 21 810 378980 YAM OCCR 0 0 4 0 5/319 0 6/350 0 2/141 1 3 0
JOHN RAUDENBUSH BM 18 23 1053 474256 KTM PBER 0 0 4 0 7/421 0 7/448 0 3/184 0 2 0
JAMES TICE BM 74 24 966 217227 SUZ PBER 0 0 4 1 8/461 0 6/383 0 2/122 2 1 0
PATRICK KOUGH BM 45 25 1022 725494 KTM CJCR 0 0 5 0 7/405 0 7/427 0 3/190 0 3 0
MIKE BOUNEY BM 9 34 1398 602026 KTM DER 0 0 6 0 9/521 0 10/602 0 5/275 0 4 0
GLENN PLOKHOY BM 57 53 1921 589581 GAS   0 0 5 13 21/1251 0 7/449 0 4/221 0 3 0
BH
JASON SERAFIN BH 29 15 643 679523 GAS SORR 0 0 3 0 5/282 0 5/279 0 1/82 0 1 0
JOHN WHITAKER BH 72 16 755 390585 KTM LIOR 0 0 3 0 5/324 0 5/321 0 2/110 0 1 0
MIKE UFFERFIELGE BH 45 17 729 754842 KTM CJCR 0 0 3 0 5/305 0 5/318 0 2/106 0 2 0
JOHN SOBOLAK BH 16 18 827 677508 KTM DER 0 0 3 0 6/338 0 6/383 0 2/106 0 1 0
ANTHONY LACHETTE BH 18 21 908 822056 KTM DER 0 0 4 0 6/362 0 6/369 0 3/177 0 2 0
DAVID BLODGETT BH 36 22 962 702381 KTM GMER 0 0 4 0 6/361 0 7/427 0 3/174 0 2 0
DAVID CARROLL BH 67 23 814 521210 KTM   0 0 5 0 6/353 0 6/356 0 2/105 1 3 0
HERNAN TERAN BH 66 25 917 737407 HON NETR 0 0 5 2 6/334 0 8/461 0 2/122 0 2 0
BV
MIKE PERUCKI BV 26 15 694 677957 KTM BER 0 0 3 0 5/328 0 5/284 0 1/82 0 1 0
JAY SUTTON BV 10 16 724 935371 YAM TCMC 0 0 3 0 5/320 0 5/298 0 2/106 0 1 0
PETER QUIGLEY BV 33 17 765 775231 YAM VFTR 0 0 4 0 5/320 0 5/323 0 2/122 0 1 0
CHRISTIAN COTTER BV 44 17 777 241244 YAM 0 0 3 0 5/286 0 5/299 0 3/192 0 1 0
JOHN ROBERTS BV 37 18 792 616295 YAM GMER 0 0 4 0 6/345 0 5/324 0 2/123 0 1 0
TIM SOUDER BV 15 18 820 682149 KTM SJER 0 0 3 0 6/348 0 6/357 0 2/115 0 1 0
MICHAEL ZUZOLO BV 11 19 787 600665 HON OCCR 0 0 4 0 6/339 0 6/335 0 2/113 0 1 0
MICHAEL FAULKNER BV 21 20 852 774741 0 0 4 0 6/369 0 6/351 0 2/132 0 2 0
BILL COOPER BV 27 21 865 324188 HUS OCCR 0 0 5 0 7/405 0 6/347 0 2/113 0 1 0
JEFFREY ROBINSON BV 65 21 921 748178 KTM OCCR 0 0 4 0 6/376 0 7/396 0 2/149 0 2 0
CHARLES WHEATHLEY BV 77 22 953 371775 KTM DER 0 0 4 0 6/353 0 7/417 0 3/183 0 2 0
KEVIN HARTEM BV 4 23 851 640108 KTM TCMC 0 0 5 0 7/406 2 6/335 0 2/110 0 1 0
DAVID MEEKS BV 1 23 976 233168 YAM SJ1 0 0 5 0 7/438 0 7/393 0 2/145 0 2 0
DAVID OTTOW BV 74 25 971 436802 KAW PBER 0 0 4 1 7/419 0 6/389 0 3/163 2 2 0
MIKE REDDING BV 5 26 732 476593 YAM MCI 0 0 4 10 5/326 0 4/269 0 2/137 0 1 0
NESTOR TERAN BV 66 35 1329 215297 KAW NETR 0 0 7 0 9/532 0 9/522 0 5/275 1 4 0
BS
KEITH HUSMAN BS 58 13 557 561060 KAW TCMC 0 0 3 0 4/252 0 4/256 0 1/49 0 1 0
DAVID MYERS BS 19 13 598 204894 YAM OCCR 0 0 3 0 4/263 0 4/249 0 1/86 0 1 0
JAY HARRISON BS 44 14 587 578384 HON 0 0 3 0 5/275 0 4/251 0 1/61 0 1 0
BILL HORSEMAN BS 17 15 670 313919 KTM TCMC 0 0 3 0 5/273 0 5/303 0 2/94 0 0 0
MICHAEL DEMOS BS 29 15 680 416202 HON SORR 0 0 3 0 5/299 0 5/300 0 1/81 0 1 0
DOUGLAS ABRAMOW BS 12 17 742 591665 SUZ OCCR 0 0 3 0 6/333 0 5/306 0 2/103 0 1 0
BRIAN SCHOENEBERG BS 38 17 777 385632 KTM MCI 0 0 3 0 5/313 0 5/311 0 3/153 0 1 0
BART HENNAUT BS 19 17 793 762400 KTM OCCR 0 0 3 0 6/380 0 5/312 0 2/101 0 1 0
PAUL CHAMMINGS BS 28 18 800 700026 KTM TCSM 0 0 3 0 6/340 0 6/346 0 2/114 0 1 0
LAYNE FOULK BS 41 19 794 700702 KTM MMC 0 0 4 0 6/335 0 6/343 0 2/116 0 1 0
GERRY KURRY BS 11 19 795 517609 KTM OCCR 0 0 4 0 6/333 0 5/329 0 2/133 0 2 0
KEVIN HILLER BS 14 19 888 802868 KTM MMC 0 0 4 0 6/370 0 6/388 0 2/130 0 1 0
JOHN FRAYNE BS 63 20 765 351884 KTM   0 0 4 0 6/358 2 5/278 0 2/129 0 1 0
JOHN LAMBERT BS 76 20 837 512454 0 0 3 0 6/383 0 6/339 0 2/115 0 3 0
JIM ROBERTS BS 12 21 926 550704 KTM OCCR 0 0 4 0 7/400 0 6/377 0 2/149 0 2 0
STEVE MESSINEO BS 11 24 975 674570 HON OCCR 0 0 5 0 7/394 0 7/410 0 3/171 0 2 0
ERNEST FITHIAN BS 53 24 1043 590456 KTM 0 0 4 0 7/399 0 8/476 0 3/168 0 2 0
RONALD NEILSON BS 52 25 1053 538479 GAS   0 0 5 0 7/397 0 7/443 0 4/213 0 2 0
KEN MARTIN BS 73 26 1078 966108 KTM OCCR 0 0 5 0 7/443 0 8/484 0 3/151 2 1 0
CRAIG PLOKHOY BS 57 29 1235 434715 HUS 0 0 5 0 9/522 0 9/511 0 3/202 0 3 0
OVED KIRAT BS 70 30 1292 939997 HON 0 0 5 0 9/516 0 9/535 0 4/241 0 3 0
STEVEN HUBBS BS 76 50 1017 435020 DER 0 0 3 0 7/440 0 7/409 0 3/168 27 3 0
JERRY DILKS BS 4 170 3442 926342 KTM TRI  0 4 60 45 51/3060 2 5/310 0 1/72 2 0 0
BSS
RUSSELL NEWLEN BSS 36 18 788 649172 KTM GMER 0 0 4 0 5/303 0 6/341 0 2/144 0 1 0
RICHARD BUNTY BSS 52 18 851 697927 HUS CJCR 0 0 3 0 6/370 0 6/349 0 2/132 0 1 0
PAUL MOURAR BSS 75 19 818 496800 KTM RORR 0 0 4 0 6/350 0 6/340 0 2/128 0 1 0
JIM GRAFFINS BSS 75 19 883 246711 RORR 0 0 4 0 6/350 0 6/387 0 2/146 0 1 0
JAMES REDILLA BSS 36 19 903 440346 KTM GMER 0 0 4 0 6/377 0 6/378 0 2/148 0 1 0
GREGORY GRZYBOWSKI BSS 50 20 826 398533 KTM MCI 0 0 4 0 6/340 0 6/362 0 2/124 0 2 0
HENRY BABLER BSS 61 20 864 375575 CJCR 0 0 4 0 6/344 0 6/388 0 2/132 0 2 0
DENNIS MANN BSS 34 21 868 224894 GAS SPER 0 0 4 0 6/361 0 6/354 0 3/153 0 2 0
JACK LEWIS BSS 41 23 1018 695938 KTM MMC 0 0 4 0 7/430 0 7/425 0 3/163 0 2 0
JEFF PARKIN BSS 14 24 1037 247247 KTM TCMC 0 0 5 0 7/420 0 7/423 0 3/194 0 2 0
RANDY ZIEGLER BSS 69 26 1120 761922 KAW SJER 0 0 5 0 8/463 0 7/448 0 3/209 0 3 0
MICHAEL WALTERS BSS 3 29 1202 836210 KTM 0 0 6 0 8/474 0 8/493 0 4/235 0 3 0
PETE BROUWER BSS 62 32 1338 142848 ELIM 0 0 6 0 9/550 0 8/508 0 5/280 1 3 0
WILLIAM FRANKLIN BSS 43 34 1346 955258 KAW 0 0 6 2 10/578 0 9/535 0 4/233 0 3 0
PAUL FITZPATRICK BSS 43 43 1642 984588 KAW 0 0 8 2 12/704 0 11/631 0 5/307 0 5 0
RON WINGET BSS 73 48 1876 404590 HUS 0 0 9 0 13/759 0 12/709 0 7/408 2 5 0
MICHAEL MCGALLIARD BSS 69 48 2116 275399 KTM 0 0 8 0 14/820 0 14/851 0 7/445 0 5 0
B4L
KEITH STUART JR. B4L 51 13 580 218630 KAW BER 0 0 3 0 4/256 0 4/253 0 1/71 0 1 0
MATTHEW HODGSON B4L 39 13 627 764794 KTM SJER 0 0 2 0 4/265 0 5/273 0 1/89 0 1 0
ALBERT KLODA B4L 55 19 824 496807 YAM VFTR 0 0 3 0 6/332 0 6/347 0 2/145 0 2 0
BRYAN PATTON B4L 17 20 866 813062 KTM DER 0 0 4 0 6/337 0 7/392 0 2/137 0 1 0
KEN SAUBIER B4L 77 20 918 319428 YAM DER 0 0 4 0 6/389 0 6/381 0 2/148 0 2 0
JACEK MALECKI B4L 63 23 1014 589106 KTM 0 0 4 0 7/421 0 7/411 0 3/182 0 2 0
JASON LARGE B4L 55 30 1263 708255 KTM BER 0 0 5 0 8/479 0 9/530 0 4/254 0 4 0
B4H
FRED HALLOWELL B4H 55 18 776 687919 KTM BER 0 0 4 0 5/329 0 5/328 0 2/119 0 2 0
PERRY LESKO B4H 40 19 901 495789 KTM OCCR 0 0 3 0 7/410 0 6/384 0 2/107 0 1 0
ADAM DERSTINE B4H 69 20 861 835700 0 0 5 0 5/329 0 7/391 0 2/141 0 1 0
SEAN OKEEFE B4H 13 22 981 339199 KTM MMC 0 0 5 0 7/437 0 7/398 0 2/146 0 1 0
ROBERT MCKILLIPS B4H 28 23 970 232817 KTM SORR 0 0 4 0 7/395 0 7/398 0 3/177 0 2 0
GARY ZANOLINI B4H 71 25 1106 932105 KTM OCCR 0 0 4 0 9/546 0 7/408 0 3/152 0 2 0
CHRISTIAN TERAN B4H 66 30 1120 927937 HON NETR 0 2 5 0 7/421 0 9/547 0 3/152 1 3 0
MICHAEL REIGHN B4H 31 30 1308 534384 HUS MMC 0 0 5 0 8/507 0 9/529 0 5/272 0 3 0
WILLIAM BERRY B4H 67 28 1288 783352 HON OCCR 0 2 5 0 9/555 0 7/443 0 5/290
CL
JAMES JOLLY CL 70 48 2080 845926 MCI 0 0 9 0 12/725 0 15/895 0 8/460 0 4 0
PATRICK KERNS CL 62 51 2060 622493 KAW   0 2 7 1 15/873 0 14/837 0 6/350 0 6 0
KURT SILVERS CL 54 250 8060 991665 KAW 0 0 25 6 48/2860 13 43/2568 27 44/2632 15 29 0
STEVE SILVERS CL 54 10 0 629900 KTM 0 8 2 / / /
CM
MIKE METZER CM 54 30 978 083914 KAW   0 0 6 2 7/404 0 7/399 0 3/175 2 3 0
CHRISTIAN GIORDANO CM 60 32 1303 215257 HON MCI 0 0 6 0 9/515 0 8/487 0 5/301 0 4 0
RANDALL T. KARCH CM 54 33 1196 579253 KAW   0 0 6 2 8/487 0 8/481 0 4/228 2 3 0
WAYNE MARTIN CM 73 33 1306 972271   0 0 7 1 12/739 0 7/415 0 3/152 2 1 0
BARRY ZIEGLER CM 69 36 1633 266087 YAM SJER 0 0 6 0 12/734 0 10/612 0 5/287 0 3 0
JOHN STANTON CM 50 49 957 852747 HON 0 0 4 27 7/416 0 7/399 0 2/142 0 2 0
NEWELL PETTIT CM 46 65 1324 731142 KAW 0 2 35 2 8/496 0 9/545 0 5/283 0 4 0
CARL GULBISH CM 72 28 1352 924795 KTM CJCR 0 0 6 0 10/622 0 12/730 0 /
CH
STEPHEN BAITANO CH 63 38 1625 957159 KTM GMER 0 0 7 0 11/638 0 11/679 0 5/308 0 4 0
ANTHONY SHAW CH 50 49 962 083916 KAW 0 0 4 27 7/417 0 7/401 0 2/144 0 2 0
CV
CARLO VERNIERI CV 65 17 710 991915 KTM   0 0 4 0 5/302 0 5/299 0 2/109 0 1 0
